| Latest submitted bids |
| Status of bidding: archived. |
- Rebidding No.1 is held on 16.04.2026 at 17:00
|
| Price / offer | Company / Date  |
21 200 061,89 KZT (the sum is not subect to VAT) Bid for Items No. 1-13, 17-33, 35-58, 62-65, 68-72, 74, 76-95 Bid is admitted to rebidding | Bidder 5 15.04.2026 15:58:14 |
16 912 641,57 KZT (the sum is not subect to VAT) Bid for Items No. 1-7, 9, 12, 13, 15-46, 48-53, 55, 57, 58, 62-64, 70, 71, 73, 76-78, 83-91, 93-95 Bid is admitted to rebidding Signed with e-signature | Bidder 4 15.04.2026 15:52:17 |
3 538 696,00 KZT (amount without VAT: 3 050 600,00 KZT) Bid for Items No. 43, 46, 65, 68 Bid is admitted to rebidding | Bidder 1 14.04.2026 10:59:33 |
1 461 878,40 KZT (amount without VAT: 1 260 240,00 KZT) Bid for Items No. 3, 6, 89, 90 Bid is admitted to rebidding | Bidder 3 14.04.2026 10:02:03 |
5 655 787,74 KZT (amount without VAT: 4 875 679,08 KZT) Bid for Items No. 19, 20, 44-49, 53, 56, 63-65, 69, 74, 85, 86, 89, 90, 93, 94 Bid is admitted to rebidding | Bidder 2 14.04.2026 09:46:49 |
| Total bids: 5. More >> |