| Latest submitted bids |
| Status of bidding: archived. |
| Price / offer | Company / Date  |
584 400 000,00 KZT (amount including VAT, VAT: 12%) Bid for Items No. 1, 2 | Org #37383 (Bidder 6) Solov'ev O.T. 19.11.2025 18:11:51 |
1 071 932 736,00 KZT (amount including VAT, VAT: 12%) Bid for Items No. 1, 2 | Org #13902 (Bidder 5) Makarova A.E. 05.11.2025 16:10:55 |
835 869 573,00 KZT (amount including VAT, VAT: 12%) Bid for Items No. 1, 2 Signed with e-signature | Org #22986 (Bidder 1) Fomicheva G.K. 03.11.2025 09:14:30 |
744 875 864,00 KZT (amount including VAT, VAT: 12%) Bid for Items No. 1, 2 Signed with e-signature | Org #3092 (Bidder 4) Odintsov U.Ia. 31.10.2025 15:52:24 |
556 175 388,00 KZT (amount including VAT, VAT: 12%) Bid for Items No. 1, 2 | Org #3289 (Bidder 3) Denisov G.Iu. 31.10.2025 13:04:34 |
876 428 283,36 KZT (amount including VAT, VAT: 12%) Bid for Items No. 1, 2 | Org #4738 (Bidder 2) Mamontov V.E. 31.10.2025 10:11:24 |
| Total bids: 6. More >> |