| Latest submitted bids |
| Status of bidding: archived. |
Organizer's decision: The Organizer has announced the results on 10.11.2025 at 09:47 and selected winners: - Org #22829 – (Bidder 1) (Жданова А.Г.) submitting a bid dated of 21.10.2025 12:31 totalling to 14 256 000,00 KZT (price excl. of VAT)
for Lot No. 6 - Org #36834 – (Bidder 5) (Елисеев Б.И.) submitting a bid dated of 21.10.2025 14:58 totalling to 1 624 320,00 KZT (VAT free)
for Lot No. 4 - Org #25324 – (Bidder 2) (Федорова И.В.) submitting a bid dated of 21.10.2025 18:06 totalling to 4 025 000,00 KZT (VAT free)
for Lot No. 1
Reject all offers for Lots No. 2, 3, 5 Notifications have been sent to bidders. |
- On-line Rebidding No.1 is held on 21.10.2025 at 19:12
|
| Price / offer | Company / Date  |
24 484 400,00 KZT (amount without VAT) Bids for Lots No. 3, 5, 6 Bids submitted during rebidding Bid submitted for rebidding | Org #12777 (Bidder 4) Maksimov M.F. 21.10.2025 18:42:38 |
13 777 000,00 KZT (the sum is not subect to VAT) Bids for Lots No. 1, 3, 5 Bids submitted during rebidding Bid submitted for rebidding | Org #28878 (Bidder 6) Kalinin S.V. 21.10.2025 18:20:07 |
13 389 500,00 KZT (the sum is not subect to VAT) Bids for Lots No. 1, 3, 5 Bids submitted during rebidding Bid submitted for rebidding | Org #25324 (Bidder 2) Fedorova I.V. 21.10.2025 18:06:39 |
1 624 320,00 KZT (the sum is not subect to VAT) Bids for Lots No. 4 Bids submitted during rebidding Bid submitted for rebidding | Org #36834 (Bidder 5) Eliseev B.I. 21.10.2025 14:58:47 |
3 082 300,00 KZT (the sum is not subect to VAT) Bids for Lots No. 2, 4 Bids submitted during rebidding Bid submitted for rebidding | Org #34298 (Bidder 3) Kotova F.G. 21.10.2025 14:20:24 |
14 256 000,00 KZT (amount without VAT) Bids for Lots No. 6 Bids submitted during rebidding Bid submitted for rebidding | Org #22829 (Bidder 1) Zhdanova A.G. 21.10.2025 12:31:00 |
8 575 000,00 KZT (the sum is not subect to VAT) Bids for Lots No. 3 Bid is admitted to rebidding | Org #39138 (Bidder 7) Silin A.U. 13.10.2025 17:55:01 |
| Total bids: 7. More >> |