| Latest submitted bids |
| Status of bidding: archived. |
Organizer's decision: The Organizer has announced the results on 04.06.2026 at 13:16 and selected winners: - Org #36215 – (Bidder 9) (Одинцов Е.В.) submitting a bid dated of 04.06.2026 11:51 totalling to 13 842 080,00 KZT (price excl. of VAT)
for items No. 1-3, 10, 17, 32, 7, 8, 12, 14, 16, 18, 19, 22, 23, 26, 27, 29 - Org #27220 – (Bidder 4) (Молчанова Э.Т.) submitting a bid dated of 26.05.2026 17:28 totalling to 604 640,05 KZT (price excl. of VAT)
for items No. 5, 6, 9, 15, 20, 21, 25, 28, 30, 31 - Org #3469 – (Bidder 7) (Власова А.Ф.) submitting a bid dated of 04.06.2026 11:47 totalling to 588 699,70 KZT (price excl. of VAT)
for items No. 4, 11, 13 - Org #37642 – (Bidder 11) (Архипов А.Т.) submitting a bid dated of 28.05.2026 11:30 totalling to 53 793,12 KZT (price excl. of VAT)
on Item No. 24
Notifications have been sent to bidders. |
- On-line Rebidding No.1 is held on 04.06.2026 at 12:21
|
| Price / offer | Company / Date  |
18 323 725,40 KZT (amount without VAT: 15 796 315,00 KZT) Bid for Items No. 1-32 Bids submitted during rebidding Bid submitted for rebidding Signed with e-signature | Org #36215 (Bidder 9) Odintsov E.V. 04.06.2026 11:51:25 |
5 838 678,15 KZT (amount without VAT: 5 033 343,24 KZT) Bid for Items No. 4-6, 8, 9, 11-16, 18, 20-23, 25, 26, 28-31 Bids submitted during rebidding Bid submitted for rebidding | Org #3469 (Bidder 7) Vlasova A.F. 04.06.2026 11:47:00 |
8 033 348,00 KZT (amount without VAT: 6 925 300,00 KZT) Bid for Items No. 1, 2, 4, 5, 7, 11-16, 18, 19, 21-23, 25, 26, 28, 29, 31, 32 Bid is admitted to rebidding | Org #24379 (Bidder 6) Filatova K.E. 28.05.2026 12:28:19 |
38 028 819,40 KZT (amount without VAT: 32 783 465,00 KZT) Bid for Items No. 1-32 Bid is admitted to rebidding | Org #42743 (Bidder 12) Avdeev A.D. 28.05.2026 11:43:18 |
23 948 196,60 KZT (amount without VAT: 20 644 997,08 KZT) Bid for Items No. 1-32 Bid is admitted to rebidding | Org #37642 (Bidder 11) Arkhipov A.T. 28.05.2026 11:30:10 |
15 957 600,00 KZT (the sum is not subect to VAT) Bid for Items No. 1-32 | Org #36501 (Bidder 10) Danilov K.I. 28.05.2026 11:29:47 |
4 274 716,00 KZT (amount without VAT: 3 685 100,00 KZT) Bid for Items No. 4, 11, 13, 21, 25, 29 Bid is admitted to rebidding | Org #17128 (Bidder 8) Biriukova D.T. 28.05.2026 10:31:50 |
21 671 748,00 KZT (the sum is not subect to VAT) Bid for Items No. 1-3, 5-12, 14-25, 27-32 Bid is admitted to rebidding Signed with e-signature | Org #40396 (Bidder 5) Lapin A.G. 27.05.2026 00:34:32 |
8 637 044,93 KZT (amount without VAT: 7 451 076,77 KZT) Bid for Items No. 1, 2, 5-11, 14, 15, 17-23, 25, 28, 30-32 Bid is admitted to rebidding | Org #27220 (Bidder 4) Molchanova E.T. 26.05.2026 17:28:08 |
27 545 457,44 KZT (amount without VAT: 23 746 084,00 KZT) Bid for Items No. 1-32 | Org #14888 (Bidder 3) Shiriaev G.A. 26.05.2026 16:54:45 |
25 520 694,00 KZT (the sum is not subect to VAT) Bid for Items No. 1-32 | Org #37610 (Bidder 2) Guseva S.D. 26.05.2026 16:21:31 |
19 248 309,20 KZT (amount without VAT: 16 593 370,00 KZT) Bid for Items No. 1-3, 5, 10, 17, 32 Bid is admitted to rebidding | Org #141 (Bidder 1) Shchukina V.K. 26.05.2026 13:52:37 |
| Total bids: 12. More >> |